Modern Mountain Getaway in Keystone

$21,204.00 / week + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 3 guests
Pets Not Allowed Pets Not Allowed


Description Description
Welcome to Clearwater Lofts in Keystone, where modern comfort meets classic Colorado mountain living. This luxurious 2-bedroom, 2-bathroom condo is conveniently located near Keystone's Lakeside Village and just half a mile from the Mountain House base area, making it easy to enjoy the slopes and everything Keystone has to offer. The free Keystone shuttle stops nearby, while the recreation path right outside the building provides convenient access to Dillon, Frisco, and beyond.

After a day of skiing, hiking, biking, or exploring Summit County, relax in one of the two shared outdoor hot tubs or unwind on your private balcony while taking in beautiful mountain views.

Inside, the open-concept living area features a stacked-stone fireplace, Smart TV, and comfortable furnishings, creating a welcoming space for family and friends to gather. The fully equipped kitchen includes stainless-steel appliances and essential cookware, while the dining table seats six and the breakfast bar accommodates three. Additional conveniences include in-unit laundry, free Wi-Fi, stocked bathrooms with hair dryers, linens, towels, toiletries, and one assigned heated underground garage parking space, with an additional parking space available in the building lot on a first-come, first-served basis. This condo is the ideal mountain retreat for families or groups looking for comfort, convenience, and easy access to Keystone and Summit County.

Comfortable Sleeping for up to 6 Guests

- King suite: King bed, smart TV, ceiling fan, ensuite bathroom with double vanity and walk in shower (sleeps 2)

- Second bedroom: Twin over queen bunk bed, smart TV (sleeps 3)

- Living room: Queen sleeper sofa (sleeps 2)

________________________________________

Special Notes/Bonus Features:

- No Pets / No Smoking

- Parking: 1 assigned spot in garage + 1 outdoor space in an unassigned lot on first come first/first served basis

- Renters must be a minimum of 25 years old

- No air conditioning – fans provided in all units

- STR License: STR23-R-00055

- Max Occupancy 6


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2028
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
March 2028
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2028
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2028
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2028
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2028
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Swipe Swipe for Availability

Amenities 0 Amenities